Flight by Points

Flight 1

This Page was last updated onFinal
Name April 25 May 2 May 9 May 16 May 23 May 31 Tue June 6 June 13 June 20 June 27 July 5 Tue July 11 July 18 July 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 Total Minus 2 Lowest
Jeff P 8.0 6.0 5.5 8.0 6.0 6.5 2.0 2.0 4.0 4.5 6.5 - 6.0 7.5 8.0 4.5 5.0 0.0 5.5 95.5 93.5
Rich Bon 5.5 8.0 8.0 5.0 8.0 6.5 5.0 3.0 8.0 4.5 6.5 - 0.0 3.0 4.0 4.5 4.0 8.0 3.0 94.5 91.5
Jim D 5.5 3.0 3.5 7.0 7.0 4.0 3.5 6.0 5.0 0.0 8.0 - 6.0 7.5 5.0 2.5 7.0 5.0 5.5 91.0 88.5
Nick 3.0 7.0 3.5 4.0 3.0 3.0 7.0 7.5 0.0 7.0 3.0 - 8.0 5.5 0.0 7.0 6.0 5.0 0.0 79.5 79.5
Paul 5.5 0.0 5.5 2.5 2.0 8.0 7.0 4.5 7.0 3.0 0.0 - 6.0 4.0 0.0 2.5 0.0 7.0 7.0 71.5 71.5
Davey 0.0 2.0 2.0 1.0 0.0 5.0 3.5 4.5 2.0 8.0 5.0 - 4.0 1.0 6.5 6.0 8.0 3.0 2.0 63.5 63.5
Chet 0.0 4.5 0.0 6.0 4.0 0.0 7.0 7.5 3.0 0.0 2.0 - 2.0 5.5 3.0 0.0 0.0 5.0 8.0 57.5 57.5
John S 5.5 4.5 7.0 2.5 5.0 0.0 0.0 0.0 0.0 0.0 0.0 - 3.0 2.0 6.5 8.0 0.0 2.0 4.0 50.0 50.0

Flight 2

Name April 25 May 2 May 9 May 16 May 23 May 31 Tue June 6 June 13 June 20 June 27 July 5 Tue July 11 July 18 July 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 Total
Phil Mus 8.0 7.0 5.5 7.0 7.0 7.0 4.0 7.0 4.5 7.0 3.5 - 4.0 3.0 5.5 8.0 2.0 5.0 4.5 99.5 94.5
Dave Lee 4.5 8.0 5.5 5.0 6.0 8.0 8.0 5.5 0.0 1.0 8.0 - 8.0 0.0 7.0 4.5 0.0 6.0 8.0 93.0 93.0
Gil 6.5 4.0 4.0 8.0 3.0 5.0 5.0 5.5 7.0 5.5 2.0 - 6.0 8.0 5.5 2.0 4.5 1.0 4.5 87.0 84.0
Faz 6.5 3.0 3.0 4.0 5.0 0.0 6.0 3.0 3.0 3.0 7.0 - 7.0 5.0 8.0 4.5 3.0 8.0 7.0 86.0 83.0
Jask O 4.5 5.0 7.5 6.0 8.0 4.0 0.0 4.0 6.0 2.0 3.5 - 0.0 0.0 2.0 7.0 7.5 7.0 1.0 75.0 75.0
Jim S 3.0 6.0 1.0 2.0 2.0 6.0 3.0 8.0 4.5 5.5 5.0 - 5.0 7.0 4.0 3.0 4.5 2.5 3.0 75.0 72.0
Harry 0.0 0.0 2.0 0.0 1.0 0.0 2.0 1.5 8.0 8.0 6.0 - 0.0 6.0 1.0 1.0 7.5 2.5 2.0 48.5 48.5
Deno 0.0 0.0 7.5 3.0 4.0 0.0 7.0 1.5 0.0 4.0 0.0 - 0.0 0.0 0.0 0.0 6.0 4.0 0.0 37.0 37.0

Flight 3

Name April 25 May 2 May 9 May 16 May 23 May 31 Tue June 6 June 13 June 20 June 27 July 5 Tue July 11 July 18 July 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 Total
Armond 2.0 5.0 3.0 8.0 7.0 6.0 4.0 5.0 7.0 3.5 7.0 - 6.5 4.0 2.0 5.5 6.0 6.5 4.5 92.5 88.5
Tommy 7.5 4.0 7.0 6.5 2.0 7.0 7.0 8.0 4.0 6.0 3.5 - 5.0 5.5 7.0 2.0 2.0 5.0 2.0 91.0 87.0
Fred 4.5 8.0 6.0 4.0 4.0 3.5 4.0 4.0 2.0 7.0 5.0 - 4.0 5.5 0.0 4.0 8.0 6.5 8.0 88.0 86.0
Wally 3.0 3.0 5.0 4.0 3.0 3.5 1.0 2.5 6.0 5.0 8.0 - 2.0 8.0 8.0 8.0 3.0 8.0 7.0 88.0 85.0
Ralph 0.0 7.0 4.0 2.0 6.0 8.0 4.0 6.0 8.0 1.5 0.0 - 8.0 2.0 3.0 5.5 0.0 4.0 4.5 73.5 73.5
Shawn 4.5 0.0 0.0 6.5 5.0 5.0 6.0 7.0 4.0 8.0 2.0 - 3.0 2.0 4.0 1.0 5.0 2.5 6.0 71.5 71.5
Lou 7.5 0.0 2.0 1.0 1.0 2.0 8.0 1.0 4.0 3.5 6.0 - 6.5 7.0 6.0 3.0 7.0 1.0 0.0 66.5 66.5
Phil Maz 6.0 6.0 8.0 4.0 8.0 0.0 2.0 2.5 1.0 1.5 3.5 - 1.0 2.0 5.0 7.0 4.0 2.5 3.0 67.0 66.0

Flight 4

Name April 25 May 2 May 9 May 16 May 23 May 31 Tue June 6 June 13 June 20 June 27 July 5 Tue July 11 July 18 July 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 Total
Tony 4.0 7.0 8.0 8.0 5.0 7.5 1.0 5.0 7.0 8.0 2.0 - 5.0 6.0 3.0 7.0 2.0 4.5 4.0 94.0 91.0
Joe 8.0 0.0 6.5 4.0 7.0 7.5 5.0 7.0 2.0 5.0 6.0 - 6.5 4.5 5.5 3.0 8.0 4.5 0.0 90.0 90.0
Ed N 5.0 8.0 5.0 5.5 8.0 0.0 3.0 0.0 0.0 3.0 7.5 - 3.0 8.0 8.0 6.0 4.5 6.0 8.0 88.5 88.5
Jack M 7.0 5.0 1.0 7.0 3.0 4.0 8.0 6.0 8.0 5.0 5.0 - 0.0 0.0 7.0 1.0 4.5 7.0 3.0 82.0 82.0
Pat 0.0 5.5 4.0 5.5 4.0 6.0 6.5 0.0 4.0 2.0 4.0 - 6.5 7.0 5.5 8.0 3.0 1.0 7.0 79.5 79.5
Rich Bel 3.0 0.0 2.5 3.0 2.0 5.0 6.5 8.0 3.0 7.0 7.5 - 8.0 3.0 4.0 4.0 0.0 2.0 6.0 74.5 74.5
Dom 0.0 4.0 2.5 0.0 6.0 0.0 3.0 4.0 5.5 5.0 3.0 - 4.0 2.0 0.0 2.0 6.0 8.0 0.0 55.0 55.0
Bob W 6.0 0.0 6.5 0.0 0.0 3.0 3.0 3.0 5.5 1.0 0.0 - 0.0 4.5 2.0 5.0 7.0 3.0 5.0 54.5 54.5

Flight 5

Name April 25 May 2 May 9 May 16 May 23 May 31 Tue June 6 June 13 June 20 June 27 July 5 Tue July 11 July 18 July 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 Total
Andy 6.5 8.0 4.0 6.0 7.0 7.5 5.0 6.5 4.5 4.0 8.0 - 6.0 7.0 7.0 2.0 7.0 6.5 7.5 110.0 104.0
Scott 8.0 6.0 6.0 8.0 5.0 4.0 8.0 4.0 0.0 8.0 0.0 - 5.0 1.0 4.0 7.0 2.0 6.5 0.0 82.5 82.5
Ron 0.0 7.0 3.0 4.0 0.0 7.5 4.0 5.0 4.5 3.0 7.0 - 7.0 2.0 6.0 0.0 8.0 8.0 6.0 82.0 82.0
Scan 5.0 0.0 2.0 5.0 6.0 6.0 7.0 6.5 6.0 0.0 6.0 - 4.0 6.0 2.0 3.0 6.0 4.5 5.0 80.0 80.0
Tim R 2.5 0.0 7.5 7.0 0.0 0.0 3.0 8.0 8.0 5.5 3.5 - 8.0 8.0 8.0 8.0 0.0 1.0 2.0 80.0 80.0
Bill Mac 4.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0 7.0 5.0 - 2.0 3.5 1.0 5.0 3.5 2.0 7.5 46.5 46.5
Marty 6.5 0.0 7.5 0.0 0.0 5.0 0.0 3.0 7.0 0.0 3.5 - 0.0 5.0 0.0 0.0 3.5 3.0 0.0 44.0 44.0
Tom L 2.5 0.0 5.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 2.0 - 0.0 3.5 3.0 6.0 0.0 4.5 0.0 32.5 32.5