Flight and Averages

This Page was last updated onFinal
Starting Avg Name Total Stroks Avg
Flight 1
39.00 Rich Bon 374 37.40
39.30 Chet 393 39.30
39.70 Jim D 390 39.00
40.00 Jeff P 389 38.90
40.10 Nick 401 40.10
40.30 Davey 425 42.50
40.50 John S 423 42.30
40.50 Paul 412 41.20
Starting Avg Name Total Stroks Avg
Flight 2
40.60 Dave Lee 401 40.10
40.70 Jim S 426 42.60
40.80 Gil 423 42.30
40.90 Phil Mus 403 40.30
41.00 Harry 415 41.50
41.10 Jack O 427 42.70
41.30 Faz 429 42.90
41.40 Deno 420 42.00
Starting Avg Name Total Stroks Avg
Flight 3
42.00 Ralph 414 41.40
42.10 Shawn 415 41.50
42.40 Fred 414 41.40
42.50 Armond 432 43.20
42.50 Tommy 428 42.80
43.00 Phil Maz 454 45.40
43.20 Lou 449 44.90
43.40 Wally 422 42.20
Starting Avg Name Total Stroks Avg
Flight 4
44.10 Pat 442 44.20
45.00 Tony 432 43.20
45.10 Joe 430 43.00
45.50 Dom 468 46.80
45.60 Ed N 444 44.40
45.70 Jack M 457 45.70
45.80 Bob W 479 47.90
47.20 Rich Bel 468 46.80
Starting Avg Name Total Stroks Avg
Flight 5
47.40 Scott 486 48.60
47.50 Marty 494 49.40
48.10 Andy 471 47.10
48.30 Scan 492 49.20
48.70 Tom L 505 50.50
50.00 Bill Mac 518 51.80
51.50 Tim R 496 49.60
52.10 Ron 517 51.70