2017 Team Standings
star Name April
24
May
1
May
8
May
15
May
22
May
30 Tue
June
5
June
12
June
19
June
26
July
3
July
10
July
17
July
24
July
31
Aug
7
Aug
14
Aug
21
Aug
28
Total
1st Phil 17.0 11.5 13.0 15.5 17.5 8.0 15.0 15.0 17.0 15.0 14.0 15.0 10.5 14.0 17.0 10.5 12.5 238.0
2nd Bon 7.0 14.0 17.5 13.5 13.0 17.0 8.0 11.5 16.0 18.0 14.0 16.0 13.0 17.0 10.5 16.0 15.5 237.5
3rd Jeff P 14.0 15.0 12.5 15.5 12.0 14.0 13.5 13.5 13.0 14.0 9.5 10.0 16.0 14.5 13.5 13.5 13.5 227.5
4th Jim D 12.0 14.0 15.0 15.5 11.5 8.0 5.0 15.0 10.5 15.5 17.0 17.0 10.0 11.5 15.0 15.0 16.0 223.5
5th Dave Lee 14.0 16.0 10.5 7.0 14.5 17.0 16.0 15.5 13.5 6.0 13.0 14.5 17.0 7.5 15.5 13.0 12.5 223.0
Last Chet 16.0 9.0 13.5 14.0 12.5 13.0 17.0 10.0 11.0 6.0 10.0 8.5 12.5 9.0 11.5 14.0 11.0 198.5

This Page was Last Updated on Final