Flight by Points
Flight 1
Week Of April
24
May
1
May
8
May
15
May
22
May
30 Tue
June
5
June
12
June
19
June
26
July
3
July
10
July
17
July
24
July
31
Aug
7
Aug
14
Aug
21
Aug
28
Points Minus Two
Lowest
Total
Jeff P 4.0 5.0 2.5 5.0 4.0 4.0 3.0 4.0 4.0 3.0 2.5 4.0 6.0 4.0 1.0 5.0 4.0 66.0 3.5 62.5
Phil Mus 1.0 2.0 4.0 4.0 3.0 2.0 4.0 3.0 6.0 4.5 2.5 5.0 4.0 5.5 6.0 1.0 2.0 59.5 2.0 57.5
Bon 2.0 4.0 1.0 1.0 0.0 6.0 2.0 1.0 3.0 6.0 6.0 6.0 0.0 5.5 3.5 6.0 3.0 56.0 0.0 56.0
Chet 6.0 0.0 2.5 3.0 6.0 5.0 5.0 2.0 5.0 1.0 4.0 3.0 0.0 0.0 3.5 4.0 5.0 55.0 0.0 55.0
Jim D 3.0 3.0 6.0 6.0 0.0 3.0 1.0 5.5 1.5 4.5 5.0 0.0 5.0 3.0 5.0 2.5 0.0 54.0 0.0 54.0
Dave Lee 5.0 6.0 5.0 2.0 5.0 0.0 6.0 5.5 1.5 2.0 0.0 2.0 3.0 0.0 2.0 2.5 6.0 53.5 0.0 53.5

Flight 2
Week Of April
24
May
1
May
8
May
15
May
22
May
30 Tue
June
5
June
12
June
19
June
26
July
3
July
10
July
17
July
24
July
31
Aug
7
Aug
14
Aug
21
Aug
28
Points Minus Two
Lowest
Total
Gil 3.0 1.0 3.0 4.0 5.0 3.0 2.0 2.5 3.0 4.0 6.0 6.0 3.0 4.0 4.0 6.0 6.0 65.5 3.0 62.5
Fred 4.0 5.0 1.0 5.0 4.0 6.0 3.5 6.0 0.0 5.5 1.0 3.0 0.0 5.5 5.0 5.0 2.0 61.5 0.0 61.5
Jack O 0.0 2.5 4.0 6.0 6.0 2.0 6.0 5.0 6.0 5.5 2.0 0.0 2.0 3.0 6.0 2.5 3.0 61.5 0.0 61.5
Faz 5.0 2.5 6.0 1.5 3.0 0.0 0.0 2.5 4.0 0.0 4.0 4.0 6.0 5.5 3.0 2.5 4.0 53.5 0.0 53.5
Ed 6.0 4.0 5.0 3.0 2.0 5.0 5.0 1.0 2.0 2.0 3.0 2.0 4.0 0.0 1.0 4.0 5.0 54.0 1.0 53.0
Paul 2.0 6.0 2.0 1.5 0.0 4.0 3.5 4.0 5.0 3.0 5.0 5.0 5.0 0.0 2.0 1.0 0.0 49.0 0.0 49.0

Flight 3
Week Of April
24
May
1
May
8
May
15
May
22
May
30 Tue
June
5
June
12
June
19
June
26
July
3
July
10
July
17
July
24
July
31
Aug
7
Aug
14
Aug
21
Aug
28
Points Minus Two
Lowest
Total
Tommy 6.0 6.0 4.0 3.5 5.5 4.0 5.0 5.0 2.0 5.0 5.0 4.0 2.0 3.0 2.0 4.5 5.5 72.0 4.0 68.0
Lou 0.0 4.0 2.5 2.0 5.5 6.0 4.0 3.5 6.0 1.0 0.0 6.0 5.0 5.0 6.0 4.5 3.5 64.5 0.0 64.5
Pat 0.0 2.0 5.5 5.0 3.0 5.0 3.0 6.0 0.0 3.5 4.0 3.0 2.0 6.0 4.0 1.0 5.5 58.5 0.0 58.5
Jeff A 4.0 0.0 5.5 6.0 2.0 3.0 6.0 2.0 3.0 2.0 0.0 2.0 6.0 4.0 5.0 6.0 0.0 56.5 0.0 56.5
Harry 5.0 3.0 2.5 3.5 4.0 0.0 2.0 3.5 5.0 6.0 6.0 5.0 2.0 0.0 0.0 3.0 2.0 52.5 0.0 52.5
Big Harry 0.0 5.0 0.0 0.0 1.0 0.0 0.0 0.0 4.0 3.5 0.0 1.0 4.0 0.0 0.0 2.0 3.5 24.0 0.0 24.0

Flight 4
Week Of April
24
May
1
May
8
May
15
May
22
May
30 Tue
June
5
June
12
June
19
June
26
July
3
July
10
July
17
July
24
July
31
Aug
7
Aug
14
Aug
21
Aug
28
Points Minus Two
Lowest
Total
Rick 0.0 6.0 1.0 5.5 6.0 5.0 3.0 0.0 6.0 6.0 3.0 2.0 4.0 5.0 2.0 5.0 5.0 64.5 0.0 64.5
Jim S 6.0 3.0 5.0 5.5 5.0 2.0 4.0 5.0 5.0 4.0 5.0 5.0 2.5 0.0 4.0 2.0 2.0 65.0 2.0 63.0
Wally 5.0 4.0 2.0 3.0 4.0 6.0 5.0 6.0 1.0 0.0 2.0 3.5 6.0 3.5 5.5 0.0 3.0 59.5 0.0 59.5
Mike 0.0 0.0 6.0 2.0 0.0 4.0 6.0 3.5 4.0 3.0 6.0 1.0 5.0 0.0 5.5 3.5 6.0 55.5 0.0 55.5
Bob 4.0 5.0 4.0 1.0 2.5 0.0 0.0 0.0 2.0 5.0 4.0 6.0 0.0 3.5 0.0 6.0 4.0 47.0 0.0 47.0
Al 3.0 2.0 3.0 4.0 2.5 3.0 2.0 3.5 3.0 2.0 0.0 3.5 2.5 6.0 3.0 3.5 1.0 47.5 1.0 46.5

Flight 5
Week Of April
24
May
1
May
8
May
15
May
22
May
30 Tue
June
5
June
12
June
19
June
26
July
3
July
10
July
17
July
24
July
31
Aug
7
Aug
14
Aug
21
Aug
28
Points Minus Two
Lowest
Total
Jack M 0.0 4.0 6.0 3.0 4.0 6.0 0.0 3.0 6.0 6.0 2.0 6.0 3.0 5.0 3.0 5.0 5.0 67.5 0.0 67.5
Scan 2.0 6.0 5.0 5.5 2.0 2.0 0.0 6.0 2.5 3.0 5.0 3.0 2.0 4.0 6.0 2.0 6.0 62.0 2.0 60.0
Andy 5.0 0.0 1.0 0.0 6.0 0.0 3.0 4.5 4.0 4.0 4.0 5.0 4.0 5.5 5.0 3.5 4.0 58.5 0.0 58.5
Tom L 6.0 5.0 4.0 5.5 4.0 4.0 4.0 0.0 5.0 5.0 0.0 3.0 5.0 0.0 2.0 3.5 0.0 56.0 0.0 56.0
Tim R 4.0 2.0 3.0 0.0 0.0 5.0 5.0 2.0 2.5 1.0 6.0 3.0 6.0 0.0 4.0 6.0 3.0 52.5 0.0 52.5
Dale 3.0 3.0 2.0 4.0 4.0 3.0 6.0 4.5 1.0 2.0 3.0 0.0 1.0 0.0 1.0 0.0 0.0 37.5 0.0 37.5

This Page was Last Updated onFinal