Final

Flight and Averages
Flight 1   Flight 2   Flight 3
Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg
36.20 Rich Bon 369 36.90 40.40 Gil 411 41.10 42.10 Harry 421 42.10
37.20 Chet 369 36.90 40.90 Paul 417 41.70 42.30 Lou 414 41.40
38.80 Jeff P 406 40.60 41.10 Jack O 417 41.70 42.70 Tommy 424 42.40
39.30 Jim D 397 39.70 41.40 Fred 425 42.50 42.70 Big Harry 431 43.10
39.70 Dave Lee 398 39.80 41.40 Ed 429 42.90 43.40 Jeff A 425 42.50
40.00 Phil Mus 413 41.30 41.90 Faz 433 43.30 44.20 Pat 449 44.90
Flight 4 Flight 5
Starting Avg Name Total Stroks Avg Starting Avg Name Total Stroks Avg
44.20 Bob W 440 44.00 47.20 Dale 472 47.20
44.30 Wally 447 44.70 46.60 Jack M 454 45.40
44.70 Jim S 443 44.30 47.00 Andy 484 48.40
45.00 Mike 453 45.30 47.90 Tom L 486 48.60
46.20 Al 485 48.50 48.60 Tim R 490 49.00
46.30 Rick 458 45.80 49.90 Scan 503 50.30