2018 Team Standings
star Name April
26
May
3
May
10
May
17
May
24
June
1 Tue
June
7
June
14
June
21
June
28
July
5
July
12
July
19
July
26
Aug
2
Aug
9
Aug
16
Aug
23
Aug
30
Total
1st Bon 17.0 15.5 15.0 14.5 18.0 15.5 17.0 14.5 18.0 17.5 14.0 13.5 10.0 15.0 13.5 15.0 243.5
2nd Big Harry 10.0 17.5 14.0 15.5 12.0 14.5 15.0 16.0 11.0 12.5 14.0 14.5 11.5 17.0 15.0 15.0 225.5
3rd Jeff P 13.0 15.5 11.0 16.5 12.5 13.5 7.5 15.5 7.5 15.0 15.0 11.0 13.0 14.0 15.5 12.5 208.5
4th Jeff A 15.0 10.0 14.0 12.0 11.5 13.5 14.0 14.0 14.0 10.0 10.0 14.5 11.5 15.0 15.5 13.5 208.0
5th Dave Lee 15.0 9.0 14.0 9.5 13.5 13.0 8.5 13.5 14.0 12.5 14.5 15.0 15.0 8.0 13.5 7.0 195.5
Last Phil Mus 10.5 12.5 12.5 11.5 13.0 9.0 10.0 7.0 14.0 12.0 14.5 14.5 18.0 11.0 8.0 13.5 191.5

This Page was Last Updated Final