Flight by Points
Flight 1
Week Of April
26
May
3
May
10
May
17
May
24
June
1 Tue
June
7
June
14
June
21
June
28
July
5
July
12
July
19
July
26
Aug
2
Aug
9
Aug
16
Aug
23
Aug
30
Points Minus Two
Lowest
Total
Bon 6.0 5.5 5.0 3.0 5.0 4.5 4.0 4.5 6.0 5.5 3.0 4.5 0.0 4.5 4.0 6.0 71.0 3.0 68.0
Dave Lee 5.0 3.0 4.0 0.0 6.0 6.0 6.0 6.0 4.0 5.5 6.0 6.0 5.0 3.0 2.5 0.0 67.5 3.0 65.0
Jeff P 3.0 5.5 3.0 6.0 3.0 4.5 5.0 4.5 0.0 0.0 4.5 2.0 6.0 6.0 5.5 5.0 63.5 0.0 63.5
Jeff A 4.0 4.0 6.0 5.0 4.0 3.0 0.0 2.0 5.0 2.0 1.0 4.5 3.0 4.5 5.5 3.0 56.5 1.0 55.5
Phil Mus 2.0 2.0 1.0 4.0 2.0 2.0 3.0 1.0 3.0 4.0 4.5 1.0 4.0 2.0 2.5 4.0 42.0 2.0 40.0
Big Harry 1.0 1.0 2.0 0.0 0.0 0.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 1.0 1.0 2.0 25.0 0.0 25.0

Flight 2
Week Of April
26
May
3
May
10
May
17
May
24
June
1 Tue
June
7
June
14
June
21
June
28
July
5
July
12
July
19
July
26
Aug
2
Aug
9
Aug
16
Aug
23
Aug
30
Points Minus Two
Lowest
Total
Fred 5.0 4.0 4.0 4.5 6.0 5.0 0.0 3.0 6.0 6.0 0.0 4.0 2.0 4.0 5.5 2.0 61.0 0.0 61.0
Tommy 1.0 3.0 5.0 3.0 3.0 6.0 6.0 2.0 5.0 2.0 6.0 6.0 6.0 3.0 1.0 3.0 61.0.0 2.0 59.0
Jack O 3.0 6.0 3.0 4.5 2.0 4.0 4.0 1.0 1.0 4.0 4.0 5.0 3.0 6.0 3.5 4.5 58.5 2.0 56.5
Paul 2.0 5.0 2.0 6.0 4.0 3.0 0.0 5.0 4.0 5.0 0.0 2.0 5.0 2.0 5.5 6.0 56.5 0.0 56.5
Harry 5.0 0.0 1.0 1.5 5.0 0.0 5.0 4.0 3.0 3.0 0.0 3.0 4.0 5.0 2.0 4.5 46.0 0.0 46.0
Jim H 5.0 2.0 6.0 1.5 0.0 0.0 0.0 6.0 2.0 1.0 5.0 1.0 0.0 1.0 3.5 1.0 35.0 0.0 35.0

Flight 3
Week Of April
26
May
3
May
10
May
17
May
24
June
1 Tue
June
7
June
14
June
21
June
28
July
5
July
12
July
19
July
26
Aug
2
Aug
9
Aug
16
Aug
23
Aug
30
Points Minus Two
Lowest
Total
Faz 3.0 4.5 6.0 2.0 4.0 6.0 6.0 5.0 2.5 4.5 0.0 5.0 2.0 5.5 4.0 5.0 65.0 2.0 63.0
Mike T 2.0 0.0 5.0 6.0 3.0 5.0 4.0 4.0 2.5 4.5 3.0 3.0 3.5 4.0 6.0 6.0 49.5 2.0 59.5
Tony 5.0 6.0 1.0 5.0 6.0 3.0 2.5 2.5 0.0 6.0 5.5 6.0 1.0 0.0 5.0 2.0 56.5 0.0 56.5
Gil 6.0 0.0 3.5 3.5 1.0 4.0 2.5 2.5 6.0 0.0 5.5 4.0 5.0 3.0 2.0 1.0 49.5 0.0 49.5
Mike McP 4.0 0.0 2.0 1.0 2.0 2.0 5.0 6.0 5.0 0.0 4.0 2.0 3.5 5.5 1.0 3.0 46.0 0.0 46.0
Rick H 1.0 4.5 3.5 3.5 5.0 1.0 1.0 1.0 4.0 0.0 0.0 1.0 6.0 2.0 3.0 4.0 40.5 0.0 40.5

Flight 4
Week Of April
26
May
3
May
10
May
17
May
24
June
1 Tue
June
7
June
14
June
21
June
28
July
5
July
12
July
19
July
26
Aug
2
Aug
9
Aug
16
Aug
23
Aug
30
Points Minus Two
Lowest
Total
Dale 2.0 5.5 0.0 3.0 5.0 3.0 6.0 6.0 6.0 2.0 5.0 6.0 5.0 5.0 5.0 4.0 69.0 2.0 67.0
Rick 6.0 4.0 6.0 5.5 2.0 5.0 4.0 3.0 4.0 5.0 5.0 4.0 4.0 3.0 4.0 3.0 67.5 5.0 62.5
Marty 1.0 2.0 2.0 5.5 3.5 6.0 0.0 4.0 3.0 6.0 2.5 3.0 3.0 6.0 2.5 5.5 55.5 1.0 54.5
Ed 3.0 5.5 3.0 4.0 6.0 4.0 5.0 5.0 5.0 4.0 5.0 0.0 0.0 0.0 0.0 0.0 49.5 0.0 49.5
Jack M 5.0 3.0 4.0 2.0 1.0 1.0 0.0 2.0 0.0 3.0 2.5 5.0 6.0 4.0 2.5 5.5 46.5 0.0 46.5
Tom L 4.0 1.0 5.0 0.0 3.5 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 2.0 5.5 0.0 24.0 0.0 24.0

Flight 5
Week Of April
26
May
3
May
10
May
17
May
24
June
1 Tue
June
7
June
14
June
21
June
28
July
5
July
12
July
19
July
26
Aug
2
Aug
9
Aug
16
Aug
23
Aug
30
Points Minus Two
Lowest
Total
Auggie 6.0 3.0 4.0 6.0 6.0 4.0 6.0 0.0 6.0 6.0 6.0 2.0 6.0 5.0 4.0 4.0 74.0 2.0 72.0
Al 5.0 6.0 6.0 5.0 4.0 5.5 5.0 6.0 2.5 4.0 5.0 3.5 3.0 6.0 0.0 5.0 71.5 2.5 69.0
Tug 3.5 5.0 3.0 4.0 5.0 0.0 0.0 3.0 5.0 5.0 4.0 3.5 5.0 4.0 0.0 0.0 50.0 0.0 50.0
Scan 2.0 4.0 1.0 3.0 2.5 3.0 0.0 5.0 2.5 3.0 0.0 0.0 4.0 2.0 5.0 0.0 37.0 0.0 37.0
Tim R 0.0 2.0 2.0 0.0 2.5 5.5 0.0 4.0 0.0 0.0 0.0 6.0 0.0 3.0 6.0 6.0 37.0 0.0 37.0
Sam 3.5 1.0 5.0 0.0 0.0 0.0 0.0 0.0 4.0 2.0 3.0 5.0 0.0 0.0 0.0 0.0 23.5 0.0 23.5

This Page was Last Updated Final