2018 Team Standings
star Name April
30
May
7
May
14
May
21
May
29 Tue
June
4
June
11
June
18
June
25
July
2
July
9
July
16
July
23
July
30
Aug
6
Aug
13
Aug
20
Aug
27
Total
1st Jim D 17.0 15.0 15.5 16.0 15.0 16.5 12.0 17.0 14.5 10.0 14.0 15.5 16.5 14.5 15.5 16.5 241.0
2nd Jeff P 18.0 16.0 15.0 14.0 16.0 10.5 18.0 9.0 10.0 16.5 11.5 13.5 16.5 13.5 16.5 15.5 230.0
3rd Gil 10.0 14.0 8.0 15.0 14.5 14.0 14.0 16.5 13.5 14.5 15.0 17.0 13.5 10.0 12.0 12.5 214.0
4th Dave Lee 10.0 7.5 15.0 12.5 11.5 15.5 16.0 14.0 17.5 9.0 13.5 15.0 11.5 15.0 12.0 11.5 207.0
5th Bon 13.0 11.5 14.0 5.0 10.0 12.5 13.5 13.0 14.5 13.5 13.5 12.5 13.0 16.0 14.5 12.5 202.5
LAST Chet 12.5 13.0 13.5 15.0 15.0 11.0 9.5 11.5 9.5 16.0 14.5 9.0 8.5 14.0 12.5 13.0 198.0

This Page was Last Updated on FINAL