2018 Flight by Points
Flight 1
Week Of April
30
May
7
May
14
May
21
May
29 Tue
June
4
June
11
June
18
June
25
July
2
July
9
July
16
July
23
July
30
Aug
6
Aug
13
Aug
20
Aug
27
Points Minus Two
Lowest
Total
Jeff P 6.0 6.0 6.0 3.5 5.0 4.0 6.0 2.0 0.0 4.0 1.5 5.0 3.0 0.0 4.5 5.0 61.5 0.0 61.5
Dave Lee 3.0 0.0 4.0 3.5 3.0 5.0 5.0 5.5 4.0 2.0 5.5 4.0 6.0 5.0 3.0 0.0 59.0 0.0 59.0
Chet 4.0 0.0 3.0 5.0 6.0 3.0 3.0 3.0 2.0 5.0 3.0 3.0 5.0 6.0 4.5 0.0 55.5 0.0 55.5
Bon 5.0 3.0 0.0 1.0 2.0 2.0 4.0 4.0 5.0 3.0 5.5 2.0 0.0 4.0 6.0 3.0 49.5 0.0 49.5
Jim D 1.0 4.0 0.0 6.0 1.0 5.5 2.0 5.5 6.0 0.0 1.5 1.0 4.0 3.0 1.5 6.0 48.0 0.0 48.0
Gil 2.0 5.0 5.0 2.0 4.0 1.0 1.0 1.0 3.0 6.0 4.0 6.0 2.0 2.0 1.5 4.0 49.5 2.0 47.5

Flight 2
Week Of April
30
May
7
May
14
May
21
May
29 Tue
June
4
June
11
June
18
June
25
July
2
July
9
July
16
July
23
July
30
Aug
6
Aug
13
Aug
20
Aug
27
Points Minus Two
Lowest
Total
Paul 6.0 6.0 4.0 0.0 6.0 5.0 0.0 5.5 3.5 3.5 6.0 3.0 3.0 6.0 4.0 3.0 64.5 0.0 64.5
Faz 2.0 3.5 3.0 4.0 5.0 4.0 6.0 0.0 5.0 6.0 4.0 2.0 6.0 4.5 6.0 4.0 65.0 2.0 63.0
Harry 3.0 5.0 0.0 5.0 4.0 2.0 4.5 5.5 3.5 1.0 5.0 5.0 4.0 2.0 4.0 5.5 59.0 1.0 58.0
Lou 4.5 3.5 6.0 6.0 2.0 6.0 2.0 2.0 6.0 2.0 1.0 6.0 1.5 3.0 0.0 2.0 53.5 1.0 52.5
Phil 4.5 1.0 0.0 3.0 3.0 1.0 3.0 3.5 2.0 5.0 2.5 1.0 1.5 4.5 4.0 5.5 45.0 1.0 44.0
Jack O 1.0 2.0 5.0 2.0 1.0 3.0 4.5 3.5 1.0 3.5 2.5 4.0 5.0 0.0 2.0 1.0 41.0 1.0 40.0

Flight 3
Week Of April
30
May
7
May
14
May
21
May
29 Tue
June
4
June
11
June
18
June
25
July
2
July
9
July
16
July
23
July
30
Aug
6
Aug
13
Aug
20
Aug
27
Points Minus Two
Lowest
Total
Tommy 3.0 6.0 5.0 1.0 3.0 4.0 5.0 2.0 4.0 4.0 2.0 5.0 4.5 6.0 2.0 6.0 62.5 3.0 59.5
Fred 5.0 4.0 0.0 5.0 4.5 6.0 6.0 6.0 6.0 5.0 4.0 2.5 3.0 0.0 1.0 1.5 59.5 0.0 59.5
Big Harry 2.0 0.0 4.0 6.0 6.0 3.0 2.0 5.0 5.0 6.0 5.5 4.0 2.0 3.5 4.0 1.5 59.5 1.5 58.0
Jeff A 6.0 0.0 6.0 2.5 4.5 5.0 3.0 4.0 0.0 1.0 3.0 6.0 4.5 3.5 3.0 5.0 57.0 0.0 57.0
Ed 4.0 5.0 0.0 4.0 1.5 1.5 0.0 3.0 3.0 3.0 5.5 2.5 6.0 0.0 6.0 3.0 48.0 0.0 48.0
Pat 0.0 3.0 3.0 2.5 1.5 1.5 4.0 1.0 2.0 2.0 0.0 1.0 0.0 5.0 5.0 4.0 35.5 0.0 35.5

Flight 4
Week Of April
30
May
7
May
14
May
21
May
29 Tue
June
4
June
11
June
18
June
25
July
2
July
9
July
16
July
23
July
30
Aug
6
Aug
13
Aug
20
Aug
27
Points Minus Two
Lowest
Total
Wally 6.0 5.0 0.0 6.0 6.0 2.5 6.0 4.0 2.0 4.5 0.0 5.0 4.5 3.0 4.0 5.0 63.5 0.0 63.5
Mike 0.0 3.0 5.5 4.0 4.5 6.0 4.0 6.0 2.0 4.5 3.0 3.5 6.0 1.0 5.5 2.0 60.5 1.0 59.5
Jim S 0.0 4.0 0.0 5.0 2.5 2.5 1.0 5.0 4.0 3.0 6.0 6.0 4.5 4.0 3.0 3.0 53.5 0.0 53.5
Jack M 5.0 2.0 4.0 1.0 1.0 1.0 3.0 2.0 5.5 6.0 5.0 3.5 3.0 6.0 5.5 1.0 54.5 2.0 52.5
Bob W 0.0 1.0 0.0 3.0 4.5 4.0 5.0 3.0 5.5 1.0 4.0 0.0 2.0 5.0 2.0 4.0 44.0 0.0 44.0
Rick 0.0 0.0 0.0 0.0 2.5 5.0 2.0 1.0 2.0 2.0 2.0 2.0 0.0 2.0 0.0 6.0 26.5 0.0 26.5

Flight 5
Week Of April
30
May
7
May
14
May
21
May
29 Tue
June
4
June
11
June
18
June
25
July
2
July
9
July
16
July
23
July
30
Aug
6
Aug
13
Aug
20
Aug
27
Points Minus Two
Lowest
Total
Dale 5.0 5.0 0.0 6.0 3.0 4.0 5.0 3.0 5.0 2.0 5.0 6.0 6.0 5.0 6.0 5.5 71.5 2.0 69.5
Andy 2.5 1.0 5.0 0.0 4.0 3.0 6.0 5.5 6.0 5.0 4.0 5.0 3.5 3.0 4.0 3.5 61.0 1.0 60.0
Al 0.0 4.0 3.0 5.0 6.0 5.5 3.5 4.0 2.5 3.5 0.0 2.0 5.0 4.0 5.0 0.0 53.0 0.0 53.0
Scan 2.5 2.5 0.0 2.0 5.0 5.5 1.0 5.5 4.0 3.5 3.0 3.5 3.5 0.0 3.0 3.5 48.0 0.0 48.0
Tom L 6.0 2.5 6.0 3.0 1.0 2.0 2.0 0.0 0.0 6.0 2.0 3.5 0.0 6.0 0.0 5.5 45.5 0.0 45.5
Tim R 4.0 6.0 4.0 4.0 2.0 0.0 3.5 2.0 2.5 1.0 6.0 0.0 0.0 0.0 0.0 0.0 35.0 0.0 35.0

This Page was Last Updated on FINAL