2016
Team Standings
star Name April
25
May
2
May
9
May
16
May
23
May
31 Tue
June
6
June
13
June
20
June
27
July
5 Tue
July
11
July
18
July
25
Aug
1
Aug
8
Aug
15
Aug
22
Aug
29
Total
1st Gil 13.0 13.0 15.0 13.5 15.0 14.5 15.0 12.0 18.0 14.0 14.0 17.0 13.5 15.0 10.5 14.0 12.5 15.0 254.5
2nd Ralph 7.0 9.5 8.0 15.5 14.5 13.0 11.5 14.5 14.0 11.5 15.5 17.5 14.5 9.0 18.0 15.5 18.0 11.5 241.0
3rd Jim D 17.0 14.0 12.0 17.0 8.5 16.5 16.0 11.5 13.5 11.5 8.5 10.0 9.0 16.0 14.0 11.5 17.0 17.0 240.5
4th Davey 16.0 17.5 13.0 9.0 14.0 15.5 15.5 12.0 12.5 13.0 8.5 14.0 15.0 17.0 13.5 11.0 8.5 11.0 236.5
5th Phil 10.0 8.0 18.0 9.0 14.0 12.0 13.5 16.0 11.0 17.0 16.5 8.5 13.0 12.0 12.0 17.5 8.5 15.0 231.5
Last Jack O 15.5 16.0 14.0 14.0 14.5 10.5 7.0 16.0 10.5 13.5 16.0 13.0 12.5 12.5 9.0 12.0 11.0 11.0 228.5

This Page was Last Updated on Final