Flight by Points
Flight 1
Week Of April
25
May
2
May
9
May
16
May
23
May
31 Tue
June
6
June
13
June
20
June
27
July
5 Tue
July
11
July
18
July
25
Aug
1
Aug
8
Aug
15
Aug
22
Aug
29
Points Minus Two
Lowest
Total
Gil 5.0 5.0 5.0 1.0 5.5 4.5 3.5 4.0 6.0 3.5 4.0 5.5 2.0 4.0 2.0 3.0 4.5 4.0 72.0 3.0 69.0
Phil 2.0 3.0 6.0 2.0 2.5 1.5 6.0 5.0 1.0 6.0 5.5 2.0 5.0 3.0 4.5 6.0 1.0 3.0 65.0 2.0 63.0
Davey 6.0 4.0 3.0 3.0 4.0 4.5 2.0 2.5 2.0 5.0 1.5 3.5 3.5 5.0 4.5 5.0 4.5 1.0 64.5 2.5 62.0
Ralph 0.0 2.0 2.0 4.0 2.5 3.0 3.5 1.0 4.0 2.0 5.5 5.5 6.0 2.0 6.0 4.0 6.0 2.0 61.0 1.0 60.0
Jim D 4.0 1.0 1.0 6.0 0.0 6.0 5.0 2.5 5.0 3.5 1.5 1.0 3.5 6.0 3.0 2.0 2.0 6.0 59.0 1.0 58.0
Jack O 3.0 6.0 4.0 5.0 5.5 1.5 1.0 6.0 3.0 1.0 3.0 3.5 1.0 0.0 1.0 1.0 3.0 5.0 53.5 1.0 52.5

Flight 2
Week Of April
25
May
2
May
9
May
16
May
23
May
31 Tue
June
6
June
13
June
20
June
27
July
5 Tue
July
11
July
18
July
25
Aug
1
Aug
8
Aug
15
Aug
22
Aug
29
Points Minus Two
Lowest
Total
Dave Lee 4.0 4.0 6.0 6.0 3.5 3.0 1.0 4.0 6.0 6.0 3.0 5.5 5.0 0.0 5.0 4.0 1.0 3.0 70.0 1.0 69.0
Tommy 6.0 4.0 5.0 4.0 3.5 1.0 5.0 2.5 1.0 4.0 2.0 4.0 1.0 3.0 3.0 3.0 6.0 6.0 64.0 2.0 62.0
Fred 5.0 6.0 3.0 0.0 5.0 5.5 2.0 5.5 5.0 2.0 1.0 5.5 2.0 6.0 4.0 0.0 2.0 1.0 60.5 0.0 60.5
Lou 3.0 2.0 2.0 3.0 6.0 5.5 3.0 1.0 3.0 5.0 5.0 2.5 6.0 4.0 2.0 2.0 4.0 4.0 63.0 3.0 60.0
Harry 2.0 1.0 1.0 5.0 1.5 4.0 4.0 5.5 4.0 1.0 4.0 0.0 3.5 0.0 6.0 6.0 5.0 5.0 58.5 0.0 58.5
Faz 1.0 4.0 4.0 2.0 1.5 2.0 6.0 2.5 2.0 3.0 6.0 2.5 3.5 5.0 0.0 5.0 3.0 2.0 55.0 1.0 54.0

Flight 3
Week Of April
25
May
2
May
9
May
16
May
23
May
31 Tue
June
6
June
13
June
20
June
27
July
5 Tue
July
11
July
18
July
25
Aug
1
Aug
8
Aug
15
Aug
22
Aug
29
Points Minus Two
Lowest
Total
Pat 4.0 5.5 3.0 4.0 5.0 5.5 6.0 4.0 5.0 6.0 3.0 2.0 4.5 2.5 4.0 3.0 2.0 4.0 73.0 4.0 69.0
Ed 5.0 2.0 5.0 0.0 0.0 2.0 4.5 6.0 2.0 4.5 6.0 3.0 2.0 5.0 3.0 5.5 3.0 5.0 63.5 0.0 63.5
Jim S 0.0 5.5 4.0 3.0 4.0 1.0 2.0 2.0 3.0 2.0 1.0 6.0 6.0 2.5 6.0 5.5 6.0 3.0 62.5 1.0 61.5
Jeff Pat 0.0 0.0 6.0 6.0 6.0 3.0 0.0 5.0 0.0 2.0 5.0 5.0 3.0 4.0 2.0 1.0 5.0 2.0 55.0 0.0 55.0
Jeff A 3.0 3.0 0.0 5.0 0.0 5.5 3.0 3.0 4.0 2.0 2.0 0.0 4.5 6.0 5.0 2.0 4.0 0.0 52.0 0.0 52.0
Big Harry 0.0 4.0 0.0 0.0 3.0 4.0 4.5 0.0 6.0 4.5 4.0 4.0 1.0 0.0 0.0 4.0 0.0 6.0 45.0 0.0 45.0

Flight 4
Week Of April
25
May
2
May
9
May
16
May
23
May
31 Tue
June
6
June
13
June
20
June
27
July
5 Tue
July
11
July
18
July
25
Aug
1
Aug
8
Aug
15
Aug
22
Aug
29
Points Minus Two
Lowest
Total
Bob W 5.0 5.5 3.0 5.0 5.0 5.0 6.0 6.0 4.5 0.0 2.5 1.0 1.0 1.0 4.5 6.0 5.0 65.5 0.0 65.5
Al 3.0 2.0 2.0 6.0 6.0 6.0 3.0 3.0 1.0 4.5 1.0 6.0 3.0 3.5 6.0 5.0 3.5 64.5 1.0 63.5
Dom 4.0 1.0 4.0 3.0 1.0 1.0 4.5 4.0 4.5 3.0 6.0 3.0 4.5 6.0 3.5 6.0 4.0 0.0 63.0 1.0 62.0
Mike 0.0 3.0 6.0 4.0 3.5 3.5 0.0 5.0 6.0 6.0 4.0 2.0 2.0 2.0 3.5 4.5 1.5 3.5 60.0 0.0 60.0
Wally 0.0 6.0 5.0 2.0 3.5 2.0 4.5 1.0 2.5 0.0 2.5 5.0 4.5 5.0 5.0 3.0 1.5 6.0 59.0 0.0 59.0
Andy 6.0 4.0 1.0 1.0 2.0 3.5 0.0 2.0 2.5 4.5 5.0 4.0 6.0 3.5 2.0 2.0 3.0 2.0 54.0 1.0 53.0

Flight 5
Week Of April
25
May
2
May
9
May
16
May
23
May
31 Tue
June
6
June
13
June
20
June
27
July
5 Tue
July
11
July
18
July
25
Aug
1
Aug
8
Aug
15
Aug
22
Aug
29
Points Minus Two
Lowest
Total
Jack M 3.5 3.5 3.0 4.5 6.0 6.0 6.0 3.0 4.0 3.0 0.0 6.0 4.0 5.0 2.0 3.0 4.0 5.0 71.5 2.0 69.5
Tim R 6.0 5.0 4.0 6.0 0.0 5.0 3.0 1.0 3.0 4.0 4.0 5.0 0.0 4.0 6.0 4.0 5.0 3.0 68.0 0.0 68.0
Scan 2.0 2.0 2.0 4.5 4.5 1.0 4.0 6.0 6.0 5.0 6.0 2.0 5.0 3.0 3.0 0.0 6.0 2.0 64.0 1.0 63.0
Rick 3.5 6.0 3.0 3.0 4.0 0.0 5.0 5.0 6.0 2.0 4.0 0.0 0.0 5.0 5.0 0.0 4.0 55.5 0.0 55.5
Tom L 0.0 0.0 6.0 2.0 4.5 3.0 0.0 4.0 2.0 0.0 5.0 3.0 0.0 2.0 4.0 6.0 0.0 6.0 47.5 0.0 47.5
Rich Bel 5.0 3.5 5.0 1.0 2.0 2.0 5.0 2.0 1.0 0.0 3.0 1.0 6.0 6.0 0.0 0.0 0.0 0.0 42.5 0.0 42.5

This Page was Last Updated onFinal