2015 Team Standings
star Name April
27
May
4
May
11
May
18
May
26 Tue
June
1
June
8
June
15
June
22
June
29
July
6
July
13
July
20
July
27
Aug
3
Aug
10
Aug
17
Aug
24
Aug
31
Total
1st Dave Lee 21.0 20.0 17.5 16.0 19.0 16.0 16.5 15.0 14.5 17.0 14.0 14.5 16.0 15.0 18.0 15.5 16.5 14.0 296.0
2rd Davey 14.5 16.0 10.0 15.5 17.5 20.5 14.5 18.0 16.5 18.5 12.5 14.0 14.5 16.0 16.0 15.5 15.5 18.0 283.5
3rd Phil 13.0 15.5 14.0 13.0 14.5 18.5 16.0 19.0 15.0 19.0 18.5 15.5 20.5 14.0 13.0 14.0 12.5 17.0 282.5
4th Rick 17.0 16.5 18.0 16.0 13.0 11.0 14.5 16.5 14.5 12.0 15.0 16.0 14.5 8.5 19.5 21.0 20.5 14.0 278.0
5th Rich Bon 16.0 16.0 15.0 18.5 16.5 15.0 13.0 11.5 14.0 9.0 19.5 14.0 17.5 18.5 15.0 14.5 19.0 11.5 274.0
6th Jim D 14.0 14.0 19.5 16.0 16.0 6.0 17.5 12.0 20.5 15.5 20.0 18.0 9.5 11.5 17.5 18.0 13.5 12.0 271.0
Last Jack O 13.5 12.0 16.0 13.0 16.5 15.0 19.0 14.0 16.0 17.0 6.0 18.0 18.0 21.0 13.0 11.5 12.5 18.0 270.0

This Page was Last Updated on Final