Page Last updated on Final

Flight and Averages
Flight
1
  Flight 2   Flight 3
Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg
38.40 Rich Bon 382 38.20 42.30 Gil 427 42.70 44.10 Ralph 429 42.90
38.90 Jim D 410 41.00 42.60 Dave R 426 42.60 44.20 Lou 438 43.80
48.00 Rick 489 48.90 42.70 Jim S 444 44.40 44.30 Harry 437 43.70
40.80 Davey 405 40.50 42.90 Jim R 448 44.80 44.60 Bob W 462 46.20
41.10 Jack O 417 41.70 43.40 Fred 439 43.90 45.30 Ed 457 45.70
41.50 Dave Lee 435 43.50 43.40 Faz 436 43.60 45.70 Tommy 434 43.40
41.80 Phil 415 41.50 43.80 John M 448 44.80 43.10 Stan 447 44.70
Flight
4
Flight 5
Starting Avg Name Total Stroks Avg Starting Avg Name Total Stroks Avg
46.30 Pat 458 45.80 48.10 Marty 467 46.70
46.30 Jeff A 456 45.60 48.90 Jack M 501 50.10
49.00 Sam 480 48.00 49.60 Al 471 47.10
46.40 Wally 472 47.20 50.10 Tom L 494 49.40
46.70 Mike 471 47.10 50.20 Scan 498 49.80
46.70 Big Harry 447 44.70 50.50 Rich 498 49.80
47.00 Andy 486 48.60 51.30 Tim R 510 51.00