Team Standings
star Name April
30
May
7
May
14
May
21
May
29
June
4
June
11
June
18
June
25
July
2
July
9
July
16
July
23
July
30
Aug
6
Aug
13
Aug
20
Aug
27
Total
1st Phil Mus 21.0 16.0 21.0 17.5 21.0 15.0 22.5 22.5 14.0 20.0 22.0 22.0 16.5 23.0 17.5 16.0 14.5 21.0 343.0
2nd Jim D 12.0 20.0 21.5 16.0 13.0 24.0 16.0 15.5 18.0 21.0 15.5 19.5 16.5 22.0 22.5 21.0 23.0 18.0 335.0
3rd Chet 16.0 18.5 15.5 21.0 16.5 20.0 15.5 18.0 15.5 18.0 21.0 17.5 15.0 20.0 13.5 16.5 17.5 23.0 318.5
T4th Dave Lee 21.0 17.0 16.5 20.0 22.0 19.5 15.0 15.5 22.0 18.5 18.5 16.0 21.0 13.0 9.0 23.0 21.5 17.0 316.5
T4th Jeff P 19.0 23.0 16.0 15.5 18.0 18.5 19.0 16.0 16.0 11.5 20.0 13.5 20.5 16.5 17.5 21.0 16.5 18.5 316.5
6th Rich Bon 23.0 16.5 22.0 21.0 22.0 13.5 16.0 14.0 19.5 17.5 14.0 24.0 23.0 13.5 22.5 9.0 12.5 10.5 314.0
7th Nick 14.5 20.5 15.0 17.0 19.0 7.0 21.0 20.5 18.5 19.0 14.0 14.0 12.0 15.0 17.5 15.0 15.5 10.0 285.0
Last Paul 13.0 10.0 15.5 16.0 18.0 17.0 17.0 21.0 15.0 16.0 15.5 7.0 16.0 14.5 14.5 15.5 13.0 15.5 270.0

This Page was Last Updated on Final