Page Last updated on Final

Flight and Averages
Flight
1
  Flight 2   Flight 3
Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg
37.40 Rich 382 38.20 41.20 Dave R 417 41.70 42.30 Gil 452 45.20
38.90 Jeff P 409 40.90 41.40 Ralph 421 42.10 42.50 Davey 401 40.10
39.00 Jim D 392 39.20 41.40 Fred 424 42.40 42.60 Jim S 436 43.60
39.30 Chet 388 38.80 41.50 Harry 450 45.00 42.70 Jack O 453 45.30
40.10 Nick 403 40.30 41.50 Shawn 425 42.50 42.80 Tommy 432 43.20
40.10 Dave Lee 416 41.60 42.10 Big Harry 433 43.30 42.90 Faz 439 43.90
40.30 Phil 402 40.20 42.20 Wally 443 44.30 43.00 Joe 467 46.70
41.20 Paul 434 43.40 42.30 John S 423 42.30 43.20 Armond 421 42.10
Flight
4
Flight 5
Starting Avg Name Total Stroks Avg Starting Avg Name Total Stroks Avg
43.20 Tony 438 43.80 47.90 Bob W 4875 48.70
44.20 Pat 465 46.50 48.60 Scott 479 47.90
44.40 Ed N 446 44.60 49.20 Scan 498 49.80
44.90 Lou 431 43.10 49.40 Marty 488 48.80
45.70 Jack 457 45.70 49.60 Tim R 499 49.90
46.80 Dom 489 48.90 50.50 Tom L 482 48.20
46.80 Rich 490 49.00 51.70 Ron 533 53.30
47.10 Andy 468 46.80 51.80 Bill M 512 51.20