Updated
Aug 4
| Flight by Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flight 1 | ||||||||||||||||||||||||
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Paul | 5.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.5 | 5.5 | 2.0 | 6.0 | 57.0 | |||||||||
| Bon | 2.0 | 1.0 | 6.0 | 6.0 | 3.0 | 1.0 | 4.0 | 6.0 | 6.0 | 2.0 | 6.0 | 3.0 | 6.0 | 3.0 | 55.0 | |||||||||
| Jeff P | 4.0 | 6.0 | 1.0 | 4.5 | 5.0 | 6.0 | 2.0 | 2.0 | 2.0 | 6.0 | 3.0 | 4.0 | 4.0 | 1.5 | 51.0 | |||||||||
| Mike T | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.5 | 4.0 | 5.0 | 4.5 | 1.5 | 5.0 | 5.0 | 47.5 | |||||||||
| Jim D | 6.0 | 5.0 | 4.5 | 1.0 | 6.0 | 2.0 | 4.0 | 4.5 | 1.0 | 2.0 | 1.5 | 1.5 | 1.0 | 4.0 | 44.0 | |||||||||
| Sumo | 3.0 | 3.0 | 4.5 | 4.5 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.5 | 5.5 | 3.0 | 1.5 | 39.5 | |||||||||
| Flight 2 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Mike G | 4.0 | 5.5 | 6.0 | 2.5 | 1.5 | 6.0 | 1.0 | 4.5 | 5.0 | 6.0 | 6.0 | 2.0 | 6.0 | 6.0 | 62.0 | |||||||||
| Jim H | 6.0 | 3.0 | 4.5 | 2.5 | 5.5 | 5.0 | 6.0 | 4.5 | 1.5 | 3.0 | 3.0 | 4.5 | 4.0 | 2.0 | 55.0 | |||||||||
| Jeff A | 2.0 | 4.0 | 3.0 | 5.0 | 1.5 | 3.5 | 4.0 | 3.0 | 6.0 | 1.5 | 5.0 | 4.5 | 1.0 | 4.5 | 48.5 | |||||||||
| Shawn | 2.0 | 1.5 | 1.0 | 6.0 | 4.0 | 3.5 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 6.0 | 2.0 | 4.5 | 46.5 | |||||||||
| Harry | 5.0 | 5.5 | 4.5 | 4.0 | 3.0 | 2.0 | 5.0 | 1.0 | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 | 2.0 | 44.0 | |||||||||
| Dave Lee | 2.0 | 1.5 | 2.0 | 1.0 | 5.5 | 1.0 | 2.0 | 6.0 | 3.0 | 5.0 | 1.0 | 1.0 | 5.0 | 2.0 | 38.0 | |||||||||
| Flight 3 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Lou | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 3.0 | 6.0 | 2.5 | 2.0 | 6.0 | 62.5 | |||||||||
| Phil | 5.5 | 6.0 | 1.5 | 3.0 | 5.0 | 6.0 | 4.5 | 4.0 | 1.5 | 5.0 | 2.0 | 6.0 | 4.0 | 4.0 | 58.0 | |||||||||
| Fred | 2.0 | 1.0 | 1.5 | 6.0 | 4.0 | 3.0 | 4.5 | 6.0 | 3.5 | 1.5 | 4.0 | 5.0 | 6.0 | 5.0 | 53.0 | |||||||||
| Faz | 3.0 | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.5 | 3.0 | 2.5 | 5.0 | 2.0 | 44.0 | |||||||||
| Joe McG | 1.0 | 3.0 | 5.0 | 1.0 | 1.5 | 5.0 | 3.0 | 1.5 | 3.5 | 4.0 | 5.0 | 2.5 | 2.0 | 2.0 | 40.0 | |||||||||
| Jeff F | 5.5 | 3.0 | 6.0 | 2.0 | 1.5 | 1.0 | 1.0 | 1.5 | 1.5 | 6.0 | 1.0 | 2.5 | 2.0 | 2.0 | 36.5 | |||||||||
| Flight 4 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Tommy | 6.0 | 4.0 | 6.0 | 3.5 | 4.5 | 5.0 | 5.0 | 6.0 | 2.5 | 6.0 | 3.0 | 4.5 | 6.0 | 5.5 | 67.5 | |||||||||
| Jack C | 5.0 | 6.0 | 2.5 | 2.0 | 2.0 | 4.0 | 6.0 | 2.0 | 5.5 | 4.5 | 6.0 | 6.0 | 2.0 | 4.0 | 57.5 | |||||||||
| Wally | 4.0 | 5.0 | 4.5 | 3.5 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.5 | 1.0 | 1.5 | 3.5 | 2.0 | 50.5 | |||||||||
| Marty | 3.0 | 3.0 | 2.5 | 1.0 | 3.0 | 2.0 | 1.5 | 1.0 | 5.5 | 3.0 | 4.5 | 4.5 | 3.5 | 5.5 | 43.5 | |||||||||
| Phil Maz | 2.0 | 1.5 | 1.0 | 5.0 | 1.0 | 6.0 | 3.0 | 5.0 | 1.0 | 2.0 | 4.5 | 3.0 | 5.0 | 3.0 | 43.0 | |||||||||
| Paul Mik | 1.0 | 1.5 | 4.5 | 6.0 | 4.5 | 1.0 | 1.5 | 3.0 | 2.5 | 1.0 | 2.0 | 1.5 | 1.0 | 1.0 | 32.0 | |||||||||
| Flight 5 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Lou B | 6.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 2.0 | 5.0 | 6.0 | 5.5 | 3.0 | 6.0 | 4.0 | 64.5 | |||||||||
| Ed | 4.0 | 1.0 | 1.0 | 4.0 | 5.0 | 1.5 | 5.0 | 4.0 | 3.0 | 3.5 | 5.5 | 5.0 | 3.0 | 6.0 | 51.5 | |||||||||
| Dale P | 5.0 | 4.5 | 6.0 | 6.0 | 6.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.5 | 4.0 | 3.0 | 49.0 | |||||||||
| Mike McP | 2.5 | 2.0 | 2.0 | 2.0 | 4.0 | 6.0 | 2.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | 1.5 | 44.0 | |||||||||
| Bob McN | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.5 | 6.0 | 5.0 | 6.0 | 3.5 | 2.0 | 1.5 | 5.0 | 1.5 | 44.0 | |||||||||
| Jack M | 2.5 | 4.5 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | 1.0 | 1.0 | 3.0 | 6.0 | 1.0 | 5.0 | 41.0 | |||||||||
| Flight 6 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Of | April 27 |
May 4 |
May 11 |
May 18 |
May 26 Tue |
June 1 |
June 8 |
June 15 |
June 22 |
June 29 |
July 6 |
July 13 |
July 20 |
July 27 |
Aug 3 |
Aug 10 |
Aug 17 |
Aug 24 |
Aug 31 |
Total | ||||
| Al | 4.5 | 6.0 | 5.0 | 6.0 | 4.5 | 5.5 | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 | 1.5 | 2.0 | 1.5 | 59.5 | |||||||||
| Auggie | 6.0 | 4.0 | 6.0 | 3.0 | 4.5 | 5.5 | 3.0 | 6.0 | 1.0 | 1.5 | 1.0 | 5.5 | 4.0 | 6.0 | 57.0 | |||||||||
| Pat | 3.0 | 5.0 | 3.0 | 4.5 | 2.0 | 1.5 | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 1.5 | 50.5 | |||||||||
| Tom L | 4.5 | 2.0 | 4.0 | 2.0 | 6.0 | 3.0 | 4.0 | 4.0 | 5.5 | 3.0 | 2.0 | 1.5 | 3.0 | 5.0 | 49.5 | |||||||||
| Scan | 1.5 | 2.0 | 1.0 | 4.5 | 3.0 | 4.0 | 2.0 | 1.5 | 2.0 | 5.0 | 5.5 | 3.0 | 1.0 | 3.5 | 39.5 | |||||||||
| Mark S | 1.5 | 2.0 | 2.0 | 1.0 | 1.0 | 1.5 | 1.0 | 1.5 | 5.5 | 1.5 | 5.5 | 5.5 | 5.0 | 3.5 | 38.0 | |||||||||