2024 Twenty Score Average
Handicap 50 Percent of your Strokes
Rounds
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20
  Avg Net Avg HC
Strokes
Rich Bon 39 39 37 41 43 37 42 39 38 35 39 42 36 38 39 39 41 39 37 39   37.50 37.50 1
Jeff P 40 42 39 41 42 36 43 41 42 43 43 45 39 41 42 43 41 40 40 40   39.70 39.50 2
Phil 45 39 44 40 46 43 41 47 42 42 38 38 43 41 39 45 44 42 45 43   40.20 40.00 2
Jim D 41 41 42 42 43 43 42 45 39 41 41 40 38 41 40 43 41 41 45 41   40.30 40.50 2
Jim H 46 40 44 40 42 41 44 37 40 40 42 42 46 41 45 44 41 46 44 44   40.40 40.50 2
Mike T 43 42 39 38 42 41 42 38 45 43 42 41 45 44 40 42 45 46 42 43   40.50 40.50 2
Dave Lee 43 41 40 42 43 45 44 44 42 41 42 39 40 39 41 43 43 44 43 41   40.60 40.50 2
Paul 45 42 44 39 41 44 41 42 42 43 45 42 40 42 45 40 41 41 41 40   40.60 40.50 2
Fred 46 41 42 41 39 43 44 44 42 41 43 42 40 45 43 43 39 43 44 39   40.60 40.50 2
Tommy 42 46 46 45 43 39 46 42 46 46 39 42 41 41 41 46 46 44 44 45   41.40 41.50 3
Faz 43 43 39 42 46 44 47 47 47 48 43 39 42 41 43 45 45 43 40 47   41.50 41.50 3
Harry 45 44 43 45 42 42 45 44 44 45 40 43 42 40 43 42 44 42 44 46   41.90 42.00 3
Jeff A 46 45 46 45 44 45 46 48 44 46 39 46 45 39 41 44 41 45 44 42   42.30 42.50 3
Rick 43 45 43 48 48 45 41 47 46 42 46 42 46 45 40 40 43 48 44 48   42.30 42.50 3
Mike G 50 47 49 47 47 50 43 44 47 44 41 36 42 43 42 45 45 45 45 45   42.50 42.50 3
Wally 41 46 44 46 42 44 48 48 49 45 49 41 43 42 45 47 43 43 46 47   42.80 43.00 3
Mike McP 39 47 46 43 47 48 44 41 45 43 42 48 48 48 45 43 46 43 48 47   42.80 43.00 3
Rick H 48 47 46 49 47 42 43 44 40 44 47 43 42 44 43 47 44 48 47 48   42.90 43.00 3
Jack O 49 49 48 46 46 40 45 43 45 41 43 45 46 46 48 45 43 43 49 49   43.30 43.50 4
Dale P 45 44 47 44 43 47 41 45 45 46 48 46 46 44 46 46 45 50 44 44   43.90 44.00 4
Tony 50 48 46 50 45 46 47 48 44 50 48 45 42 46 43 49 45 45 48 50   44.70 44.50 4
Marty 45 51 40 44 50 46 51 47 51 50 47 48 50 51 46 48 42 47 50 43   44.70 44.50 4
Ed 51 50 49 44 47 50 50 53 47 50 45 42 48 49 46 48 45 50 45 50   45.70 45.50 5
John McG 48 49 49 51 48 47 45 45 47 47 51 47 47 48 46 46 46 48 44 46   45.90 46.00 5
Jack M 47 46 45 47 49 50 49 44 48 45 48 50 50 44 49 50 49 46 51 49   46.00 46.00 5
Pat 48 51 52 52 50 47 52 48 52 43 48 47 42 47 49 50 49 45 45 50   46.00 46.00 5
Al 48 47 49 45 47 50 49 51 49 51 51 52 48 48 52 48 46 47 47 51   47.10 47.00 6
Tom L 52 50 50 45 52 52 52 50 47 49 53 47 54 49 52 47 45 52 52 52   47.90 48.00 6
Dale 50 51 54 50 50 51 52 51 51 53 51 49 53 51 50 46 47 45 52 49   48.70 48.50 6
Tug 50 48 48 50 53 51 54 55 51 53 55 50 53 52 50 45 49 54 54 50   49.10 49.00 7

Updated
Final