2023 Twenty Score Average
Handicap 50 Percent of your Strokes
Rounds
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20
  Avg Net Avg HC
Strokes
Rich Bon 39 39 37 38 38 39 38 39 38 40 38 40 37 42 38 39 38 37 40 39   37.70 37.50 1
Chet 38 42 41 40 39 43 40 40 41 42 40 41 44 42 38 38 38 36 38 40   38.50 38.50 1
Dave Lee 43 41 40 40 35 44 42 41 41 43 42 44 45 44 39 40 43 41 43 41   39.90 40.00 2
Paul 40 42 44 39 41 39 44 44 40 46 46 41 43 45 41 40 40 43 40 43   40.10 40.00 2
Mike T 45 42 42 43 43 41 42 38 45 44 38 39 43 42 41 41 42 43 46 40   40.40 40.50 2
Jeff A 42 38 41 39 40 41 45 45 45 42 44 44 43 43 42 39 41 45 44 42   40.50 40.50 2
Fred 43 41 42 41 39 43 44 40 40 43 40 43 40 42 44 41 42 45 45 42   40.60 40.50 2
Phil 45 41 44 43 42 40 42 44 46 43 42 46 44 41 39 45 39 41 43 44   41.00 41.00 3
Tommy 45 47 44 46 39 46 45 41 42 41 39 42 41 41 41 44 45 43 46 49   41.00 41.00 3
Jim H 46 47 42 46 47 45 46 37 40 40 42 47 44 43 43 44 45 43 40 42   41.20 41.00 3
Faz 42 47 39 42 46 44 47 43 39 42 47 46 42 44 47 42 45 46 47 46   41.90 42.00 3
Big Harry 45 43 39 44 45 46 46 45 42 43 41 43 44 40 44 44 43 41 44 44   42.00 42.00 3
Rick 42 45 49 44 42 44 44 46 46 44 46 42 46 45 40 40 43 49 45 45   42.50 42.50 3
Wally 47 45 44 46 42 44 41 40 58 59 47 49 43 47 44 45 41 46 46 42   42.60 42.50 3
Mike McP 43 44 47 40 46 43 44 41 45 43 45 44 43 45 48 43 43 47 45 47   42.70 42.00 3
Harry 45 47 44 42 47 45 43 43 43 42 47 48 45 45 44 43 44 42 44 46   43.00 43.00 4
Jack O 44 48 48 48 45 41 47 48 45 41 43 45 44 45 46 46 43 42 48 43   43.10 43.00 4
Rick H 49 48 42 48 48 46 44 48 46 44 46 43 42 44 43 47 44 42 47 43   43.10 43.00 4
Jack M 47 46 45 47 46 50 42 47 47 50 50 45 48 47 46 46 43 44 43 49   44.60 44.50 4
Tony 44 50 44 47 50 49 47 49 50 44 45 46 41 47 49 46 45 45 48 48   44.70 44.50 4
Ed 49 48 50 48 43 50 46 50 48 49 45 42 50 49 46 48 45 47 45 44   45.10 45.00 5
Al 48 47 49 45 47 43 49 50 47 49 46 48 49 48 50 45 41 48 47 51   45.60 45.50 5
Mike R 51 50 48 52 42 52 49 50 46 49 48 49 47 47 47 47 47 47 47 47   46.40 46.50 5
Marty 49 51 51 47 50 46 51 47 51 47 48 50 44 47 51 47 51 48 49 43   46.40 46.50 5
Pat 55 48 45 52 51 54 53 48 51 49 43 53 46 51 46 51 49 45 45 50   46.40 46.50 5
John McG 48 49 49 53 50 49 49 52 48 51 51 47 47 48 46 46 46 48 44 46   46.60 46.50 5
Dale 47 51 51 50 50 51 46 49 47 48 46 47 45 51 48 51 51 48 51 51   47.10 47.00 6
Dale P 48 50 50 45 49 49 49 47 52 52 47 49 49 47 49 49 44 49 50 46   47.10 47.00 6
Tom L 51 48 47 49 50 52 53 53 49 47 52 50 54 49 52 47 45 52 47 52   47.80 48.00 6
Scan 55 46 50 48 54 55 53 48 51 52 54 51 50 53 52 55 55 55 53 52   50.00 50.00 7

Updated
Final