Flight by Points
Flight 1
Week Of May
18
May
26 Tue
June
1
June
8
June
15
June
22
June
29
July
6
July
13
July
20
July
27
Aug
3
Aug
10
Aug
17
Aug
24
Aug
31
Points Minus Two
Lowest
Total
Jeff P 6.0 4.0 3.0 4.0 6.0 6.0 5.0 5.0 3.0 0.0 6.0 2.0 5.0 6.0 4.5 5.5 71.0 2 69.0
Bon 3.0 6.0 4.0 5.0 1.0 4.0 4.0 6.0 4.5 3.5 4.0 6.0 0.0 4.5 4.5 3.0 63.0 1 62.0
Lou 5.0 1.0 1.0 1.0 3.0 3.0 6.0 2.0 4.5 5.5 2.0 4.5 6.0 4.5 6.0 4.0 59.0 2 57.0
Jim D 4.0 2.0 6.0 6.0 4.0 5.0 0.0 0.0 6.0 3.5 1.0 3.0 3.0 2.0 3.0 5.5 54.0 0 54.0
Dave Lee 2.0 5.0 2.0 3.0 5.0 2.0 2.0 3.0 1.0 5.5 4.0 4.5 4.0 3.0 2.0 2.0 50.0 3 47.0
Faz 1.0 3.0 5.0 2.0 2.0 1.0 3.0 4.0 2.0 0.0 4.0 1.0 2.0 1.0 1.0 1.0 33.0 1 32.0

Flight 2
Week Of May
18
May
26 Tue
June
1
June
8
June
15
June
22
June
29
July
6
July
13
July
20
July
27
Aug
3
Aug
10
Aug
17
Aug
24
Aug
31
Points Minus Two
Lowest
Total
Phil 5.0 5.0 6.0 2.5 5.5 4.0 5.0 5.0 2.5 5.0 4.0 5.0 6.0 1.0 4.0 4.0 69.5 3.5 66.0
Paul 1.0 4.0 5.0 2.5 3.0 5.0 2.5 0.0 5.0 6.0 5.5 2.5 3.0 4.5 2.0 5.0 56.5 1 55.5
Big Harry 3.5 6.0 0.0 0.0 1.0 6.0 6.0 3.0 6.0 3.0 5.5 2.5 2.0 2.0 6.0 2.5 55.0 0 55.0
Fred 6.0 3.0 3.5 5.0 2.0 3.0 4.0 2.0 1.0 4.0 2.0 1.0 5.0 4.5 5.0 2.5 53.5 2 51.5
Jeff A 2.0 2.0 3.5 6.0 4.0 2.0 2.5 6.0 4.0 0.0 3.0 6.0 1.0 3.0 1.0 6.0 52.0 1 51.0
Harry 3.5 0.0 2.0 4.0 5.5 0.0 1.0 4.0 2.5 0.0 0.0 4.0 4.0 6.0 3.0 1.0 40.5 0 40.5

Flight 3
Week Of May
18
May
26 Tue
June
1
June
8
June
15
June
22
June
29
July
6
July
13
July
20
July
27
Aug
3
Aug
10
Aug
17
Aug
24
Aug
31
Points Minus Two
Lowest
Total
Jack O 5.0 5.5 5.0 2.0 5.0 5.0 1.0 3.0 3.0 5.0 6.0 1.0 5.0 4.5 6.0 6.0 68.0 2 66.0
Jim H 6.0 1.0 6.0 4.0 6.0 4.0 3.0 2.0 4.0 4.0 4.0 3.0 4.0 4.5 3.0 2.0 60.5 3 57.5
Tommy 4.0 4.0 3.5 6.0 4.0 6.0 2.0 6.0 5.0 1.0 3.0 2.0 2.0 6.0 1.0 1.0 56.5 2 54.5
Gil 2.0 3.0 2.0 1.0 3.0 2.0 5.0 4.0 1.5 6.0 1.0 4.0 6.0 3.0 4.0 3.5 51.0 2 49.0
Mike 1.0 5.5 1.0 3.0 2.0 1.0 4.0 1.0 6.0 2.5 5.0 5.5 0.0 2.0 5.0 5.0 49.5 1 48.5
Ed 3.0 2.0 3.5 5.0 1.0 3.0 6.0 5.0 1.5 2.5 2.0 5.5 3.0 1.0 2.0 3.5 49.5 2 47.5

Flight 4
Week Of May
18
May
26 Tue
June
1
June
8
June
15
June
22
June
29
July
6
July
13
July
20
July
27
Aug
3
Aug
10
Aug
17
Aug
24
Aug
31
Points Minus Two
Lowest
Total
Dale 6.0 4.0 5.0 6.0 5.5 6.0 3.5 3.5 4.0 5.0 2.0 3.0 5.0 5.0 4.0 2.0 69.5 4 65.5
Jack M 3.0 6.0 4.0 3.0 4.0 5.0 2.0 5.0 5.0 3.0 4.5 5.0 1.0 1.0 1.5 6.0 59.0 2 57.0
Rick 5.0 0.0 0.0 0.0 5.5 0.0 3.5 6.0 6.0 4.0 4.5 4.0 3.0 6.0 1.5 3.0 52.0 0 52.0
Tom L 4.0 0.0 6.0 5.0 2.0 0.0 1.0 1.0 0.0 2.0 6.0 6.0 5.0 3.5 6.0 4.0 51.5 0 51.5
Sam 2.0 5.0 3.0 4.0 0.0 4.0 6.0 2.0 2.0 6.0 1.0 0.0 2.0 2.0 3.0 5.0 47.0 1 46.0
Pat 0.0 0.0 2.0 2.0 3.0 3.0 5.0 3.5 3.0 1.0 3.0 2.0 5.0 3.5 5.0 1.0 42.0 0 42.0

Flight 5
Week Of May
18
May
26 Tue
June
1
June
8
June
15
June
22
June
29
July
6
July
13
July
20
July
27
Aug
3
Aug
10
Aug
17
Aug
24
Aug
31
Points Minus Two
Lowest
Total
Rick H 4.0 4.0 5.0 5.0 4.0 3.0 3.0 6.0 5.0 0.0 5.0 5.0 5.0 5.0 5.0 6.0 70.5 3 67.5
Al 3.0 2.0 1.0 3.0 5.0 5.0 4.0 3.0 6.0 5.0 4.0 3.0 5.0 3.5 4.0 3.5 60.5 3 57.5
Dale P 5.0 5.0 3.0 6.0 3.0 2.0 2.0 5.0 3.0 0.0 0.0 4.0 2.5 3.5 6.0 5.0 55.0 0 55.0
Frank 6.0 6.0 6.0 4.0 0.0 6.0 1.0 4.0 2.0 4.0 2.0 0.0 1.0 6.0 2.0 1.0 51.0 0 51.0
Scan 1.0 3.0 4.0 2.0 6.0 4.0 5.0 0.0 4.0 3.0 3.0 2.0 2.5 2.0 3.0 3.5 48.0 1 47.0
Tug 2.0 1.0 2.0 1.0 2.0 0.0 6.0 2.0 0.0 6.0 6.0 6.0 4.0 0.0 0.0 2.0 40.0 0 40.0

This Page was Last Updated Final