Flight by Points
Flight 1
Week Of April
29
May
6
May
13
May
20
May
28 Tue
June
3
June
10
June
17
June
24
July
1
July
8
July
15
July
22
July
29
Aug
5
Aug
12
Aug
19
Aug
26
Points Minus Two
Lowest
Total
Jim D 6.0 6.0 6.0 5.0 2.5 6.0 6.0 4.0 3.5 6.0 6.0 0.0 2.0 3.5 5.0 6.0 73.5 2.0 71.5
Chet 4.5 0.0 5.0 6.0 1.0 2.0 5.0 0.0 5.0 4.0 3.5 0.0 6.0 6.0 5.0 0.0 53.0 0.0 53.0
Lou 3.0 5.0 2.0 1.0 5.5 0.0 3.0 5.0 6.0 1.0 3.5 3.0 4.5 1.5 5.0 2.5 51.5 1.0 50.5
Jeff P 2.0 3.0 3.5 3.5 2.5 5.0 0.0 6.0 1.0 5.0 2.0 4.0 3.0 5.0 1.5 2.5 49.5 1.0 48.5
Bon 4.5 4.0 0.0 2.0 4.0 3.0 0.0 3.0 3.5 3.0 5.0 5.0 0.0 3.5 3.0 4.0 47.5 0.0 47.5
Dave Lee 1.0 2.0 3.5 3.5 5.5 4.0 4.0 2.0 2.0 2.0 0.0 6.0 4.5 1.5 1.5 5.0 48.0 1.0 47.0

Flight 2
Week Of April
29
May
6
May
13
May
20
May
28 Tue
June
3
June
10
June
17
June
24
July
1
July
8
July
15
July
22
July
29
Aug
5
Aug
12
Aug
19
Aug
26
Points Minus Two
Lowest
Total
Paul 3.0 3.5 6.0 3.5 5.0 0.0 5.5 4.0 0.0 6.0 5.0 3.0 3.0 6.0 3.0 2.0 58.5 0.0 58.5
Fred 4.5 3.5 5.0 3.5 6.0 4.0 5.5 1.0 5.0 3.0 3.0 2.0 0.0 0.0 4.5 6.0 56.5 0.0 56.5
Faz 2.0 5.0 3.0 6.0 3.0 5.0 2.0 5.0 6.0 0.0 2.0 6.0 3.0 4.0 2.0 1.0 55.0 1.0 54.0
Gil 6.0 2.0 4.0 2.0 1.0 6.0 1.0 3.0 2.5 4.5 4.0 4.0 6.0 2.0 1.0 3.5 52.5 2.0 50.5
Tommy 4.5 1.0 1.5 1.0 2.0 3.0 3.0 2.0 2.5 4.5 6.0 5.0 3.0 5.0 4.5 3.5 52.0 2.0 50.0
Jeff A 0.0 6.0 1.5 5.0 4.0 0.0 4.0 6.0 4.0 0.0 0.0 0.0 5.0 3.0 6.0 5.0 49.5 0.0 49.5

Flight 3
Week Of April
29
May
6
May
13
May
20
May
28 Tue
June
3
June
10
June
17
June
24
July
1
July
8
July
15
July
22
July
29
Aug
5
Aug
12
Aug
19
Aug
26
Points Minus Two
Lowest
Total
Phil 6.0 6.0 4.0 6.0 6.0 5.0 6.0 5.5 4.0 5.5 6.0 6.0 4.0 5.5 6.0 4.5 86.0 8.0 78.0
Ed 5.0 4.0 6.0 5.0 3.0 6.0 5.0 5.5 6.0 2.0 3.0 4.5 2.0 1.0 4.0 3.0 65.0 3.0 62.0
Harry 0.0 3.0 5.0 3.0 5.0 2.0 0.0 4.0 2.0 5.5 5.0 4.5 5.0 2.0 0.0 4.5 50.5 0.0 50.5
Wally 3.0 5.0 2.0 0.0 0.0 0.0 4.0 3.0 3.0 4.0 2.0 3.0 3.0 5.5 3.0 6.0 46.5 0.0 46.5
Big Harry 4.0 0.0 3.0 4.0 0.0 3.5 0.0 1.5 5.0 3.0 4.0 0.0 6.0 3.0 5.0 2.0 44.0 0.0 44.0
Jack O 2.0 2.0 1.0 2.0 4.0 3.5 3.0 1.5 1.0 1.0 1.0 2.0 0.0 4.0 2.0 1.0 31.0 1.0 30.0

Flight 4
Week Of April
29
May
6
May
13
May
20
May
28 Tue
June
3
June
10
June
17
June
24
July
1
July
8
July
15
July
22
July
29
Aug
5
Aug
12
Aug
19
Aug
26
Points Minus Two
Lowest
Total
Rick 6.0 6.0 6.0 5.0 3.0 0.0 4.0 5.0 5.0 5.0 3.5 6.0 3.5 6.0 0.0 5.0 69.0 0.0 69.0
Dale 4.0 5.0 4.0 3.5 4.0 3.0 3.0 6.0 3.0 5.0 5.0 3.0 3.5 3.0 4.5 6.0 65.5 6.0 59.5
Pat 5.0 1.0 2.0 1.0 1.0 5.5 5.0 4.0 6.0 5.0 3.5 5.0 5.0 0.0 6.0 1.0 56.0 1.0 55.0
Jack M 3.0 4.0 5.0 3.5 6.0 0.0 0.0 3.0 4.0 2.0 1.5 4.0 2.0 2.0 3.0 4.0 47.0 0.0 47.0
Bob W 0.0 3.0 0.0 2.0 5.0 5.5 6.0 0.0 2.0 3.0 1.5 0.0 6.0 4.0 0.0 3.0 41.0 0.0 41.0
Tom L 2.0 2.0 3.0 6.0 2.0 4.0 2.0 0.0 0.0 1.0 6.0 0.0 0.0 5.0 4.5 2.0 39.5 0.0 39.5

Flight 5
Week Of April
29
May
6
May
13
May
20
May
28 Tue
June
3
June
10
June
17
June
24
July
1
July
8
July
15
July
22
July
29
Aug
5
Aug
12
Aug
19
Aug
26
Points Minus Two
Lowest
Total
Scan 3.0 1.5 4.0 6.0 3.5 2.0 3.0 3.0 5.0 3.0 6.0 4.0 4.0 5.0 6.0 2.5 61.5 3.5 58.0
Al 6.0 3.0 5.0 5.0 6.0 5.0 5.0 0.0 3.0 5.0 2.5 3.0 0.0 0.0 5.0 4.0 57.5 0.0 57.5
Andy 0.0 6.0 1.0 0.0 5.0 6.0 0.0 4.5 4.0 4.0 5.0 5.0 5.0 3.5 0.0 6.0 55.0 0.0 55.0
Tim R 2.0 1.5 2.5 2.0 3.5 0.0 0.0 4.5 6.0 6.0 2.5 6.0 6.0 2.0 4.0 2.5 51.0 0.0 51.0
Dale P/Rick Hart 5.0 4.0 6.0 3.0 0.0 3.0 6.0 6.0 2.0 0.0 0.0 0.0 0.0 6.0 3.0 5.0 49.0 0.0 49.0
Frank 4.0 5.0 2.5 4.0 0.0 4.0 4.0 2.0 0.0 0.0 4.0 2.0 3.0 3.5 2.0 1.0 41.0 0.0 41.0

This Page was Last Updated Final