Page Last updated on Final

Flight and Averages
Flight
1
  Flight 2   Flight 3
Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg
38.70 Rich Bon 384 38.40 41.70 Ralph 441 44.10 42.70 Tommy 457 45.70
39.10 Chet 399 39.90 45.00 Stan 461 46.10 43.10 Armond 448 44.80
40.20 Jeff P 395 39.50 41.60 Jack O 411 41.10 43.30 Jim S 427 42.70
40.20 JIm D 389 38.90 41.8/0 Big Harry 467 46.70 43.40 Harry 443 44.30
40.50 Nick 430 43.00 42.00 Jim Rigos 429 42.90 44.00 Pat 463 46.30
40.50 Phil Mus 418 41.80 42.10 Fred 434 43.40 44.30 Lou 442 44.20
40.60 Dave Lee 415 41.50 40.60 Gil 423 42.30 44.30 Tony 449 44.90
40.70 Davey 408 40.80 40.90 Dave R 426 42.60 44.40 Wally 464 46.40
Flight
4
Flight 5
Starting Avg Name Total Stroks Avg Starting Avg Name Total Stroks Avg
44.60 Faz 434 43.40 47.70 Andy 470 47.00
45.00 John Mar 438 43.80 48.00 Al 496 49.60
45.50 Mike F 467 46.70 48.00 Bob W 446 44.60
46.40 Ed N 453 45.30 48.60 Tom L 501 50.10
47.00 Rich Bel 505 50.50 49.40 Marty 481 48.10
47.40 Jack M 489 48.90 49.90 Scan 502 50.20
48.00 Jeff A 463 46.30 51.00 Tim R 513 51.30
47.60 Dom 483 48.30 55.60 Ron 539 53.90