Page Last updated on Final

Flight and Averages
Flight
1
  Flight 2   Flight 3
Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg Starting Avg Name Total Strokes Avg
38.20 Rich Bon 387 38.70 41.70 Dave R 429 42.90 43.20 Tommy 427 42.70
38.80 Chet 391 39.10 42.00 Jack O 416 41.60 43.30 Big Harry 418 41.80
39.20 Jim D 402 40.20 42.10 Ralph 413 41.30 43.40 Paul 414 41.40
40.10 Davey 407 40.70 42.10 Armond 431 43.10 43.60 Jim S 433 43.30
40.20 Phil Mus 405 40.50 42.30 John S 424 42.40 43.80 Tony 443 44.30
40.30 Nick 405 40.50 42.40 Fred 421 42.10 43.90 Faz 446 44.60
40.90 Jeff P 402 40.20 43.00 Jim Rigos 420 42.00 44.30 Wally 444 44.40
41.60 Dave Lee 406 40.60 43.10 Lou 443 44.30 44.60 Ed N 464 46.40
Flight
4
Flight 5
Starting Avg Name Total Stroks Avg Starting Avg Name Total Stroks Avg
45.00 Dale 475 47.50 48.20 Tom L 486 48.60
45.20 Gil 426 42.60 48.70 Bob W 480 48.00
45.30 Harry 434 43.40 48.90 Dom 476 47.60
45.70 Jack M 474 47.40 48.80 Marty 494 49.40
46.00 Mike 455 45.50 49.00 Rich Bel 470 47.00
46.50 Pat 440 44.00 49.80 Scan 499 49.90
46.80 Andy 477 47.70 49.90 Tim R 510 51.00
47.90 Scott 444 44.40 53.30 Ron 556 55.60